Tree-Ice Nozzle
Location: Home » Fountain Nozzle
Description:
When spraying, the tree-ice spray nozzle is of great momentum, sturdy and forceful. The strong water column can resist wind. Also known as snow pine nozzle, they are widely used in different fountains.
| Type | Main Performance | Connecting Pipe | Installation Dimensions (mm) | |||||
| Water Pressure (kpa) | Flowing Rate (m3/h) | Spraying Height (m) | Spraying Diameter (m) | Diameter DN(mm) | Connecting Mode | A | B | |
| SB-219 | 55 72 90 | 2.50 3.50 4.50 | 1.20 1.80 2.20 | 0.20 0.30 0.40 | 20 | Internal Thread | 140 | +10 |
| SB-109 | 100-143 | 5.00-6.00 | 1.60-2.4 | 0.65-0.90 | 25 | Internal Thread | 160 | +10 |
| SB-206 | 76-115 | 8.00-10.00 | 1.60-2.50 | 0.80-1.20 | 40 | Internal Thread | 200 | +20 |
| SB-100 | 110 120 138 | 17.00 19.00 21.00 | 2.20 2.80 4.20 | 0.95 1.20 1.50 | 50 | Internal Thread | 230 | +30 |
| SB-200 | 150 400 | 40 50 | 5.0 10 | 1.8 2.5 | 80 | Internal Thread | 300 | +30 |


