Description:
Jumping jet fountain is a special high-tech waterscape art fountain. Controlled by the microcomputer, the water sprayed from shower nozzle with special shape. The continuous flow of water is similar to crystal glass column, amuses oneself in the pool. Jumping jet fountain, also known as bright fountain, is formed as an arch shape when spraying. The water is bright and clean, and not splashed nor dispersed. Jumping jet fountain upgrade vision is an improved fountain which makes the water type arch shape. They are widely applied and refreshing.
Features:
Jumping jet fountain and its upgrade vision spray water along the settled track. The various jumping arch leaps into the air and falls into the right position. The water becomes a piece of string like a glass water column. We usually call it the jumping jet fountain. By precise control from electronic shutter, the water column can be incised into lively water segments with continuous, interrupted and chained forms. We name it the upgrade vision of the jumping jet fountain. The length of the water segments and speed are adjustable to make the performance perfect.
The installation amount of jumping jet fountain is adjustable, too. It can be a single independent forming. The water column can be sprayed from one fountain to another.
On the sidewalk, people can pass under the arch without getting wet. If a number jumping jet fountains are incorporated, there will be a jumping water group forms a fairy-tale world.
Specifications:
| Type | Small Size nozzle WTBGI-L(Light) | Medium Size Nozzle WTBGII-L(Light) | Large Nozzle WTBGIII(Lightless) | Giant Nozzle WTBGIV(Lightless) | |
| Accessories(equipped with pipes) | DN DN32 Wired Hose ×1.0m | DN40Wired Hose×1.0m | DN40Wired Hose×1.5m | DN50Wired Hose×1.5m | |
| Pipe Diameter | Ball Valve+(1+1/4")Outside Wire | Ball Valve+(1+1/2")Outside Wire | Ball Valve+(1+1/2")Outside Wire | Ball Valve +2" Outside Wire | |
| The built-in light source power supply requirements | AC12V/35W,220V/9W | AC24V/50W,220V/9W | —— | —— | |
| Requirements for Water Supply | Flowing Rate(m³/h) | 4~5 | 7~8 | 10~11 | 13~15 |
| Lift(m) | 10~12 | 14~15 | 17~19 | 23~26 | |
| Water supply | Meet the standard of swimming pool water to maintain good laminar flow and light effect. | ||||
| Outlet Diameter(mm) | 13.5±0.5 | 17±0.5 | 20±0.5 | 23±0.5 | |
| Maximum Effect without Wind | Spraying Diameter(m) | 3.0 | 4.5 | 6.0 | 7.5 |
| Spraying Height(m) | 2.1 | 2.3 | 2.5 | 2.8 | |
| Overall Dimensions(mm) (L×W×H) | 260×232×275 | 390×370×392 | 440×410×428 | 520×490×580 | |
| Weight(kg) | 6.0 | 12 | 19 | 26 | |
| Nozzle Well Dimensions (L×W×H×H1) | 450×300×300×200 | 500×430×430×210 | 600×500×500×300 | 660×540×660×300 | |


